Welcome to the library for OYA Experts. Once logged in you will have access to materials and information exclusively for OYA authorized experts and affiliates.
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 1.56 MB
Message | Memory use |
---|---|
Component initialization | 742 KB |
Controller action start | 804 KB |
Controller render start | 834 KB |
View render complete | 1.41 MB |
Total Request Time: 19 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 4.67 | |
Event: Controller.initialize | 0.06 | |
Event: Controller.startup | 1.02 | |
Controller action | 1.02 | |
Event: Controller.beforeRender | 0.72 | |
» Processing toolbar data | 0.68 | |
Rendering View | 10.69 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Users/login.ctp | 10.13 | |
» Event: View.afterRender | 0.02 | |
» Event: View.beforeLayout | 0.02 | |
» Rendering APP/View/Layouts/login.ctp #2 | 0.23 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
CONFIG | /home/oyaexpert/oyaexpert.com/app/Config/ |
Constant | Value |
---|---|
APP | /home/oyaexpert/oyaexpert.com/app/ |
APP_DIR | app |
APPLIBS | /home/oyaexpert/oyaexpert.com/app/Lib/ |
CACHE | /home/oyaexpert/oyaexpert.com/app/tmp/cache/ |
CAKE | /home/oyaexpert/oyaexpert.com/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/oyaexpert/oyaexpert.com/lib |
CORE_PATH | /home/oyaexpert/oyaexpert.com/lib/ |
CAKE_VERSION | 2.10.22 |
CSS | /home/oyaexpert/oyaexpert.com/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://www.oyaexpert.com |
IMAGES | /home/oyaexpert/oyaexpert.com/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/oyaexpert/oyaexpert.com/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/oyaexpert/oyaexpert.com/app/tmp/logs/ |
ROOT | /home/oyaexpert/oyaexpert.com |
TESTS | /home/oyaexpert/oyaexpert.com/app/Test/ |
TMP | /home/oyaexpert/oyaexpert.com/app/tmp/ |
VENDORS | /home/oyaexpert/oyaexpert.com/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/oyaexpert/oyaexpert.com/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.4.14 |
Path | /bin:/usr/bin:/sbin:/usr/sbin |
Content Length | 0 |
Script Name | /app/webroot/index.php |
Request Uri | /login |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/login |
Remote Port | 54238 |
Script Filename | /home/oyaexpert/oyaexpert.com/app/webroot/index.php |
Server Admin | webmaster@oyaexpert.com |
Context Document Root | /home/oyaexpert/oyaexpert.com |
Context Prefix | |
Request Scheme | https |
Document Root | /home/oyaexpert/oyaexpert.com |
Remote Addr | 3.220.231.235 |
Server Port | 443 |
Server Addr | 64.111.101.167 |
Server Name | www.oyaexpert.com |
Server Software | Apache |
Server Signature | |
Http Connection | close |
Http Host | www.oyaexpert.com |
Http Accept Encoding | br,gzip |
Http Accept Language | en-US,en;q=0.5 |
Http Accept | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
Http User Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Ssl Tls Sni | www.oyaexpert.com |
Https | on |
Dh User | oyaexpert |
Ds Id 42706797 | |
Dsid | 42706797 |
Script Uri | https://www.oyaexpert.com/login |
Script Url | /login |
Unique Id | YEO0ssmQeyzo8IBjKKUaYwAAAEg |
Redirect Status | 200 |
Redirect Ssl Tls Sni | www.oyaexpert.com |
Redirect Https | on |
Redirect Dh User | oyaexpert |
Redirect Ds Id 42706797 | |
Redirect Dsid | 42706797 |
Redirect Script Uri | https://www.oyaexpert.com/login |
Redirect Script Url | /login |
Redirect Unique Id | YEO0ssmQeyzo8IBjKKUaYwAAAEg |
Redirect Redirect Status | 200 |
Redirect Redirect Ssl Tls Sni | www.oyaexpert.com |
Redirect Redirect Https | on |
Redirect Redirect Dh User | oyaexpert |
Redirect Redirect Ds Id 42706797 | |
Redirect Redirect Dsid | 42706797 |
Redirect Redirect Script Uri | https://www.oyaexpert.com/login |
Redirect Redirect Script Url | /login |
Redirect Redirect Unique Id | YEO0ssmQeyzo8IBjKKUaYwAAAEg |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1615049906.0433 |
Request Time | 1615049906 |